Captiva PC Highend Gaming I95-715 (i9-14900KF/RTX5080 16GB GDDR7/SSD 2TB/64GB/WLAN/Windows 11 Home 64-bit)
- Order number: 95715
- Supplier number: 95715
- EAN: 4046373957158
| Model Graphics Card | RTX 5080 |
| Hard Disk Size SSD | 2000 |
| CPU (Prozessor) | |
| CPU Model | 14900KF |
| CPU Takt | 3200 |
| CPU Takt GHz | 3.2 |
| CPU brand | Intel |
| Processor Type | Core i9 |
| Prozessorgeschwindigkeit | 3200 |
| Prozessorkerne | 24 |
| Prozessoranzahl | 1 |
| Prozessor Familie | Intel Core i9 |
| Prozessor Generation | Intel Core i9-14xxx |
| Prozessor Modell | i9-14900KF |
| Mainboard | |
| Modell | Mainboard Z790 |
| Prozessor Sockel Mainboard | LGA1700 |
| Chipsatz Mainboard | Intel® Z790 |
| Arbeitsspeicher | |
| RAM Modell | DDR4 |
| RAM size | 64 |
| max. RAM Größe | 128 |
| RAM Takt | 3200 |
| Grafikkarte | |
| VGA Modell | GeForce® RTX™ 5080 |
| VGA Manufacturer | Nvidia |
| Grafikkartenmodell | NVIDIA GeForce RTX 5080 |
| Grafikspeicher | 16 |
| Grafikspeicher-Typ | GDDR7 |
| Komponenten | |
| CPU-Kühler | EKL Alpenföhn Brocken 4 Max |
| Festplatte | |
| 1. Festplatte Typ | SSD |
| 1. Festplatte Größe | 2000 |
| 1. Festplatte Schnittstelle | M.2 |
| Festplattengröße | SSD 2TB |
| Festplattentyp | M.2 |
| Anschluss Festplatte | M.2; |
| Anzahl installierter Festplatten | 1 |
| Typ Festplatte | SSD; |
| Gehäuse | Xigmatek Gaming Y Pro |
| Beleuchtung Gehäuse | RGB |
| Netzteil | MSI MAG A850GL |
| Netzteil Leistung (Watt) | 850 |
| Operating System | Microsoft Windows 11 Home (64-bit) |
| Betriebssystem installiert | Windows 11 Home |
| Betriebssystem Architektur | 64-bit |
| Software und Apps | Norton 360 Security (Testversion), Windows 11 Home (64 Bit) |
| Schnittstellen | |
| Anzahl Audio Ausgänge 3,5mm Klinke vorne | 1 |
| Anzahl Audio Eingänge 3,5mm Klinke vorne | 1 |
| Anzahl USB-2.0-Anschlüsse vorne | 2 |
| Anzahl USB-3.0-(Typ A)-Anschlüsse vorne | 1 |
| Anzahl Audio Ausgänge 3,5mm Klinke hinten | 3 |
| Anzahl Audio Eingänge 3,5mm Klinke hinten | 2 |
| optischer Audio-Ausgang (S/PDIF-OUT) hinten | 1 |
| Anzahl USB-3.0-(Typ A)-Anschlüsse hinten | 4 |
| Anzahl USB-3.1-(Typ A)-Anschlüsse hinten | 2 |
| Anzahl USB-3.1-(Typ C)-Anschlüsse hinten | 1 |
| Anzahl USB-3.2-(Typ C)-Anschlüsse hinten | 1 |
| Anzahl Audio-Ausgänge 3,5 mm Klinke | 4 |
| Anzahl Audio-Eingänge 3,5 mm Klinke | 3 |
| Anzahl USB-2.0-Anschlüsse | 2 |
| Anzahl USB-3.0-(Typ A)-Anschlüsse | 5 |
| Anzahl USB-3.1-(Typ A)-Anschlüsse | 2 |
| Anzahl USB-3.1-(Typ C)-Anschlüsse | 1 |
| Anzahl USB-3.2-(Typ C)-Anschlüsse | 1 |
| Anzahl USB-Anschlüsse | 11 |
| Typ Anschluss | Display-Port;HDMI;Klinke;LAN;Mikrofon;optischer Audio-Ausgang;USB; |
| Anzahl HDMI-Anschlüsse | 2 |
| Typ HDMI-Anschluss | Standard-HDMI (Type A) |
| Anzahl Display-Ports | 2 |
| Typ Display-Port | Display-Port |
| Typ LAN-Anschluss | RJ-45-Ethernet |
| Übertragungsrate LAN | 1000 |
| Typ WLAN-Anschluss | IEEE 802.11ax Wi-Fi 6 |
| Übertragungsrate WLAN | bis zu 286 Mbps |
| Front | 2x USB-A 2.0,1x USB-A 3.0,1x Audio in,1x Audio out |
| Hinten | 4x USB-A 3.0,2x USB-A 3.1,1x USB-C 3.1,1x USB-C 3.2,1x LAN,5x Audio Jacks,1x DP,1x HDMI,1x S/PDIF Out |
| Sonstiges | |
| Produkttyp | PC |
| Marktpositionierung | Gaming |
| Cooling system | Air cooling |
| Lieferumfang | Handbuch;Netzkabel; |
| Abmessungen in mm (BxTxH) | 218 x 484 x 456 |

- Total power: 850 W
- Cabling type: Non-Modular
- Certification: 80 PLUS Bronze
- Form factor: ATX
Art. no.: 95722

- Switch type: Unmanaged
- Ethernet ports: 8
- Ethernet ports type: Gigabit Ethernet (10/100/1000)
- Switching capacity: 16 Gbit/s
Art. no.: 95646

Art. no.: 95839
Price after login

Art. no.: 95766
Price after login

Art. no.: 95756
Price after login

Art. no.: 95747
Price after login

Art. no.: 95720
Price after login

Art. no.: 95719
Price after login

Art. no.: 95707
Price after login

Art. no.: 95663
Price after login

- Switch type: Managed
- Ethernet ports type: No
- Switching capacity: 3600 Gbit/s
Art. no.: 95726

- Switch type: Managed
- Ethernet ports: 24
- Ethernet ports type: 10G Ethernet (100/1000/10000)
- Ethernet LAN data rates: 10,100,1000,2500,5000,10000 Mbit/s
- Switching capacity: 460 Gbit/s
Art. no.: 95725
Price after login

Art. no.: 95711
Price after login

- HDD capacity: 12 TB
- HDD size: 3.5"
- Interface: Serial ATA III
- Transfer rate: 6 Gbit/s
Art. no.: 95692
Price after login

- Total power: 420 W
- Cabling type: Non-Modular
Art. no.: 95659

- Socket: Socket SP5
- Internal memory max.: 3.07 TB
- Form factor: SSI CEB
Art. no.: 95649
Price after login

- Socket: LGA 1700
- Internal memory max.: 128 GB
- Chipset: Intel C266
- Form factor: ATX
Art. no.: 95647
Price after login

- Model: 5500
- Series: AMD Ryzen™ 5
- Cores: 6
- Socket: Socket AM4
- Boost frequency: 4.2 GHz
Art. no.: 95633

Art. no.: 98049
Price after login

Art. no.: 98006
Price after login

Art. no.: 98004
Price after login

Art. no.: 98003
Price after login

Art. no.: 98001
Price after login

Art. no.: 98000
Price after login

Art. no.: 97999
Price after login

Art. no.: 97997
Price after login

Art. no.: 97996
Price after login




































